During the first half of the fiscal year, Telstra reported a net profit of $1.1 billion, largely credited to the robust growth in its mobile segment, which saw an influx of 119,000 new customers. Overall revenue increased by 1.5% to $11.6 billion, with earnings before interest, tax, depreciation, and amortisation (EBITDA) up by 6% to $4.2 billion.
Telstra's CEO, Vicki Brady, highlighted the company's continued momentum, citing disciplined capital management and cost control as key factors driving this streak of success. She emphasised that these latest results mark the fourth consecutive year of underlying growth in the first half.
A 9.5 cent per share fully franked interim dividend was declared, marking a 5.6% increase from the previous year. The share buy-back is scheduled to commence on March 12. Additionally, Telstra has committed to investing $800 million over the next four years to enhance its mobile network, in collaboration with Ericsson, focusing on advanced self-management capabilities.
This strategic financial decision by Telstra could potentially benefit shareholders through enhanced dividend returns and a buy-back plan that often supports share prices by reducing supply. For the telecommunications sector and the broader Australian financial market, such moves underscore confidence in sustained growth and investment in next-generation technologies.
As Telstra embarks on its ambitious network upgrade, industry observers and analysts will closely monitor how these improvements translate into enhanced service reliability and customer satisfaction. The pledge to invest heavily in cutting-edge mobile infrastructure reflects a forward-looking approach, likely ensuring competitiveness in a rapidly evolving telecom landscape. Stakeholders will be keen to watch the effect of these commitments on Telstra's market position and financial performance over time.
Published:Thursday, 20th Feb 2025
Source: Paige Estritori
![]() | Telstra Boosts Dividend and Announces $750 Million Share Buy-back 20 Feb 2025: Paige Estritori Telstra, Australia's leading telecommunications giant, has unveiled a significant financial move with an increase in its dividend and plans for a substantial share buy-back initiative. Following a notable 7.1% rise in first-half profit, the company aims to allocate up to $750 million for repurchasing shares. - read more |
![]() | Victoria's Land Tax Shift: A Boon for First-Time Home Buyers Amidst Investor Retreat 20 Feb 2025: Paige Estritori In recent findings by Ray White, reports indicate a notable retraction of property investors from Victoria due to increased land tax rates introduced by the state government. The data highlights that investors owned over one-third of Melbourne homes auctioned by Ray White in the past year and 32.2% of regional Victorian homes. - read more |
![]() | Softer Employment Figures Could Ease Inflation Concerns 20 Feb 2025: Paige Estritori In light of recent economic indicators, Australia's central bank may find comfort in softer job growth numbers. Despite earlier concerns over potential interest rate hikes, the Reserve Bank of Australia (RBA) could see current trends as easing pressure on inflation. - read more |
![]() | FAAA Questions Significant Rise in AFCA Claims Handling Costs 20 Feb 2025: Paige Estritori The Financial Advice Association of Australia (FAAA) is pressing the Australian Financial Complaints Authority (AFCA) to justify projections indicating a substantial increase in its claims handling costs. According to an actuarial report, these costs are expected to jump from $12,450 per claim in 2024/25 to $21,334, a surge that raises concerns among financial advisors and industry stakeholders. - read more |
![]() | NAB's Quarterly Profit Decline Amid Industry Competition and Rising Costs 19 Feb 2025: Paige Estritori National Australia Bank (NAB) has reported a $1.7 billion net profit for the final quarter of 2024, reflecting a 1 percent decrease compared to the average of the prior two quarters. The dip in profits is attributed to intensified competition within the financial sector and escalated costs associated with financial crime prevention and internal wages. - read more |
![]() | Interest Rates, Terms, and Fees: What to Look for in Commercial Vehicle Loans Choosing the right commercial vehicle loan is a pivotal decision for any business aspiring to expand its transportation capabilities. For many, commercial vehicles are integral to daily operations, and securing the best financial arrangement to acquire these assets can significantly impact the bottom line. - read more
|
![]() | How to Choose the Right Lender for Your Commercial Truck Loan For many Australian businesses, purchasing a commercial vehicle is a significant investment that often requires financial assistance. Understanding the intricacies of truck financing is crucial, as the right loan can affect your company's bottom line and operational efficiency. With a plethora of lenders offering myriad loan products, choosing the most advantageous deal can be daunting. - read more
|
![]() | Maximizing Your Fleet Potential: How Truck Financing Shapes Success Trucks play a pivotal role in the Australian logistics and transport industry, serving as the lifeblood that keeps commerce flowing. The dependable rumble of engines crisscrossing the nation's highways is more than just a symbol of industry; it's a critical component of productivity and economic stability. Without these workhorses facilitating the timely movement of goods, the Australian market would face significant challenges meeting the demands of both businesses and consumers alike. - read more
|
![]() | 5 Tips on Securing Low-Interest Rates for Your Vehicle Purchase Embarking on the journey of acquiring a commercial vehicle is a significant decision for any business. Securing a loan with a low-interest rate is not just a matter of luck; it involves meticulous planning and a thorough understanding of the lending landscape. This opening section sets the scene for our deep dive into navigating the commercial vehicle loan process with an eye toward minimizing costs and maximizing value. - read more
|
![]() | The Pros and Cons of Leasing vs. Buying a Truck for Your Business Small businesses that require regular transportation of goods may find it essential to purchase a truck. However, this acquisition can become a significant investment that requires careful consideration before making a decision. The two options available are buying or leasing a truck. In this article, we will explore the pros and cons of each option to help you make an informed choice. - read more
|
![]() |
Essential Financial Safety Nets for Aussie Truck Drivers Welcome to the road less traveled, where the rubber meets financial prudence. Truck driving in Australia is not just about long miles but also about ensuring financial stability amidst life's crossroads. As a truck driver, taking the wheel of your financial future is crucial, and that's what we'll navigate in this article. - read more
|
![]() |
Maximizing Your Investment: Strategies for Enhancing Truck Resale Value in Australia The commercial vehicle market in Australia is a cornerstone of the transportation and logistics industries, with trucks playing an indispensable role. Whether for long-haul deliveries across the vast distances of the continent or for urban distribution, trucks are critical assets for businesses and entrepreneurs alike. This significance makes it essential for commercial vehicle buyers to understand the dynamics of truck resale values in Australia. - read more
|
![]() |
How to Choose the Right Lender for Your Commercial Truck Loan For many Australian businesses, purchasing a commercial vehicle is a significant investment that often requires financial assistance. Understanding the intricacies of truck financing is crucial, as the right loan can affect your company's bottom line and operational efficiency. With a plethora of lenders offering myriad loan products, choosing the most advantageous deal can be daunting. - read more
|
![]() |
How to maintain your truck to extend its lifespan in Australian conditions Maintaining your truck is essential if you want to prolong its lifespan and save money down the road. Australian conditions can put a lot of strain on your vehicle, and neglecting its maintenance can lead to costly breakdowns and repairs. - read more
|
![]() |
Understanding Credit Scores and Their Impact on Your Commercial Vehicle Loan Terms Finding the right financing for a commercial vehicle in Australia can be a critical step for businesses and individuals alike. Whether it's for a single van or an entire fleet of trucks, understanding the intricacies of commercial vehicle loans is key to securing a deal that aligns with your financial goals. One factor that stands out in determining your loan terms is the credit score—a numerical representation of your creditworthiness. - read more
|